| Month | Date | Club Member Slot | Activity |
| January | 2 | | Bank Holiday - No Club Tonight |
| | 9 | | Set the Syllabus for the year night/Club AGM |
| | 16 | | |
| | 23 | | Competition - Sub Zero |
| | 30 | | |
| February | 6 | | |
| | 13 | | |
| | 20 | | Competition - Advert for a Product |
| | 27 | | |
| March | 5 | | |
| | 12 | | |
| | 19 | | Competition - Thing of Beauty |
| | 26 | | |
| April | 2 | TL | Creative with Water Techniques |
| | 9 | | Bank Holiday - No Club Tonight |
| | 16 | | Competition - Creative with Water |
| | 23 | | |
| | 30 | | |
| May | 7 | | Bank Holiday - No Club Tonight |
| | 14 | | |
| | 21 | | Competition - Strength |
| | 28 | | |
| June | 4 | | Bank Holiday - No Club Tonight |
| | 11 | | |
| | 18 | | Competition - Made in England |
| | 25 | | |
| July | 2 | | |
| | 9 | | |
| | 16 | | Competition - Wildlife |
| | 23 | | |
| | 30 | | |
| August | 6 | | |
| | 13 | | Competition - Action |
| | 20 | | |
| | 27 | | Bank Holiday - No Club Tonight |
| September | 3 | | Club AGM |
| | 10 | | |
| | 17 | | Competition - On Which We Tread |
| | 24 | | |
| October | 1 | | |
| | 8 | | |
| | 15 | | Competition - Night Shot |
| | 22 | | |
| | 29 | | |
| November | 5 | | |
| | 12 | | Competition - Seen Better Days |
| | 19 | | |
| | 26 | | |
| December | 3 | | |
| | 10 | | Competition - Xmas - Club Xmas Dinner |
| | 17 | | |
| | 24 | | No Club - Christmas Week |
| | 31 | | No Club - New Years Eve |
| January | 7 | | Club Re-opens |
| | | | |
| Key | | | |
| Competition | | | |
| Bring Your Camera | | |
| Bank Holiday - No Club Tonight | |
| CM - Committee Meeting | |