| Month | Date | Club Member Slot | Activity |
| January | 10 | | Camera Settings / Stopes / ISO / Shutter Speed |
| | 17 | | Competition - Straight from the Camera Open Subject (RAW) |
| | 24 | | |
| | 31 | | Macro Techniques |
| February | 7 | | Photoshop Q&A |
| | 14 | | Club Closed |
| | 21 | SWr | Competition - Time |
| | 28 | | Phoenix Band (TL to arrange) |
| March | 7 | | Ineos Chlor View Point (RC to arrange) |
| | 14 | | Basics Session + Advanced |
| | 21 | EE | Competition - Sinister |
| | 28 | | Lightroom and CS5 - Q&A |
| April | 4 | | Exhibition Planning Session |
| | 11 | | Hook and Jab (SWr to arrange) |
| | 18 | TC | Competition - Eyes |
| | 25 | | Bank Holiday - No Club Tonight |
| May | 2 | | Bank Holiday - No Club Tonight |
| | 9 | | Stockley Farm Visit (meet there at 7pm) |
| | 16 | RB | Competition - Weapons |
| | 23 | | Family Portraits |
| | 30 | | Bank Holiday - No Club Tonight |
| June | 6 | | Printing & Cropping Techniques |
| | 13 | IC | Competition - Monochrome |
| | 20 | | Moore Nature Reserve |
| | 28 | | Planning Night - 2nd half of 2011 |
| July | 4 | | Landscape Critique |
| | 11 | NK | Competition - Poverty |
| | 18 | | Motion & Panning Techniques |
| | 25 | | Studio Lighting & Light Meters |
| August | 1 | TL./SJW | Composition DVD |
| | 8 | TL | Photograph - Framing & Mounts |
| | 15 | DE | Competition - Political Statement |
| | 22 | IC | HDR Techniques |
| | 29 | | Bank Holiday - No Club Tonight |
| September | 5 | | Club AGM |
| | 12 | RC | Competition - High Dynamic Range (HDR) |
| | 19 | | Trick Photography - Multiple Exposures |
| | 26 | IC | Street Photography - on location in Liverpool (meet at club by 7.15 or the Liverpool wheel) |
| October | 3 | TL | Model Night |
| | 10 | | Ineos Chlor View Point (RC to arrange) - possible Velodrome Visit ? |
| | 17 | TL | Competition - Up in the Air |
| | 24 | | Liverpool Wheel |
| | 31 | Q&A | Replacing Skies In Photoshop |
| November | 7 | | Runcorn Widnes Bridge |
| | 14 | | Competition - Halloween |
| | 21 | | Salford Quays |
| | 28 | SC/RB/SJW | Depth of Field |
| December | 5 | | Filters - Lightroom & CS |
| | 12 | | Competition - Best Shot - Club Xmas Dinner |
| | 19 | | No Club - Christmas Week |
| | 26 | | No Club - Christmas Week |
| | | | |
| Key | | | |
| Competition | | | |
| Bring Your Camera | | |
| Bank Holiday - No Club Tonight | |
| CM - Committee Meeting | |